
Challenging projects around the world!
The use of wind requires a wide range of expertise. Advanced Tower Systems, recognised for its know-how and reliability, has numerous references and a track record of delivery. Thanks to our global presence, we are able to meet any demand.
Below you can find an overview of our most important projects!
Project Gau-Bickelheim
Location | Gau-Bickelheim |
Turbine type | Kenersys K110, 2.4MW |
Hub height | 145 m |
Height of concrete tower | 95 m |


Project Winterborn
Location | Winterborn |
Turbine type | Kenersys K100, 2.5MW |
Hub height | 135 m |
Height of concrete tower | 82 m |


Project Udenheim
Location | Udenheim |
Turbine type | Kenersys K100, 2.5MW |
Hub height | 135 m |
Height of concrete tower | 82 m |


Project Schornsheim
Location | Schornsheim |
Turbine type | Kenersys K100, 2.5MW |
Hub height | 135 m |
Height of concrete tower | 82 m |


Project Dannstadt-Schauernheim
Location | Dannstadt-Schauernheim |
Turbine type | Kenersys K100, 2.5MW |
Hub height | 135 m |
Height of concrete tower | 82 m |


Project Grevenbroich
Location | Grevenbroich |
Turbine type | Siemens SWT 2.3 MW/93 |
Hub height | 133 m |
Height of concrete tower | 82 m |

